Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jan 2021 | 461 | 427 | 429 | 38 | 620 | 668933 | 917 | 10316 | 10250 | 11069 |
Dec 2020 | 2469 | 2235 | 2448 | 51 | 731 | 1092626 | 1591 | 75888 | 69299 | 76539 |
Nov 2020 | 1821 | 1304 | 1797 | 40 | 624 | 668396 | 1228 | 53914 | 39124 | 54630 |
Oct 2020 | 1335 | 447 | 1303 | 68 | 732 | 342508 | 2127 | 40417 | 13881 | 41397 |
Sep 2020 | 1154 | 503 | 1122 | 104 | 1265 | 416021 | 3142 | 33684 | 15094 | 34631 |
Aug 2020 | 1961 | 1512 | 1926 | 87 | 1334 | 577239 | 2726 | 59723 | 46890 | 60799 |
Jul 2020 | 1387 | 447 | 1341 | 79 | 817 | 335289 | 2471 | 41585 | 13880 | 43017 |
Jun 2020 | 3564 | 2452 | 3528 | 92 | 837 | 1021281 | 2775 | 105858 | 73570 | 106943 |
May 2020 | 2145 | 1506 | 2115 | 87 | 828 | 787775 | 2714 | 65578 | 46701 | 66501 |
Apr 2020 | 1610 | 1541 | 1579 | 61 | 745 | 691247 | 1850 | 47373 | 46235 | 48321 |
Mar 2020 | 3715 | 2783 | 3676 | 63 | 1010 | 1009462 | 1956 | 113972 | 86296 | 115169 |
Feb 2020 | 3481 | 2522 | 3449 | 70 | 852 | 914578 | 2057 | 100024 | 73139 | 100963 |
Totals | 8525355 | 25554 | 748332 | 534359 | 759979 | |||||
Generated by Webalizer Version 2.23 |