Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jan 2023 | 1502 | 1435 | 1450 | 278 | 1226 | 561702 | 8089 | 42058 | 41631 | 43578 |
Dec 2022 | 1592 | 1485 | 1527 | 236 | 1152 | 1208124 | 7340 | 47337 | 46036 | 49361 |
Nov 2022 | 2347 | 2279 | 2293 | 422 | 1860 | 5108497 | 12674 | 68815 | 68380 | 70437 |
Oct 2022 | 2213 | 2149 | 2163 | 370 | 1428 | 1893785 | 11472 | 67053 | 66641 | 68614 |
Sep 2022 | 2396 | 2333 | 2340 | 291 | 1606 | 2851390 | 8745 | 70225 | 69995 | 71899 |
Aug 2022 | 1152 | 1096 | 1103 | 443 | 2207 | 1653190 | 13759 | 34206 | 34002 | 35720 |
Jul 2022 | 1534 | 1462 | 1482 | 175 | 1807 | 1933580 | 5447 | 45963 | 45334 | 47564 |
Jun 2022 | 2707 | 2662 | 2665 | 142 | 1379 | 1492637 | 4271 | 79963 | 79881 | 81236 |
May 2022 | 669 | 597 | 637 | 97 | 1346 | 605244 | 3028 | 19756 | 18537 | 20765 |
Apr 2022 | 871 | 818 | 838 | 86 | 1161 | 1807618 | 2599 | 25146 | 24554 | 26158 |
Mar 2022 | 941 | 895 | 907 | 114 | 1952 | 2808897 | 3547 | 28147 | 27747 | 29189 |
Feb 2022 | 743 | 686 | 701 | 123 | 2262 | 1866737 | 3464 | 19649 | 19231 | 20812 |
Totals | 23791401 | 84435 | 548318 | 541969 | 565333 | |||||
Generated by Webalizer Version 2.23 |