Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
May 2022 | 404 | 363 | 371 | 110 | 1100 | 418052 | 2201 | 7437 | 7272 | 8084 |
Apr 2022 | 871 | 818 | 838 | 86 | 1161 | 1807618 | 2599 | 25146 | 24554 | 26158 |
Mar 2022 | 941 | 895 | 907 | 114 | 1952 | 2808897 | 3547 | 28147 | 27747 | 29189 |
Feb 2022 | 743 | 686 | 701 | 123 | 2262 | 1866737 | 3464 | 19649 | 19231 | 20812 |
Jan 2022 | 1465 | 1407 | 1421 | 318 | 7009 | 1449819 | 9866 | 44068 | 43645 | 45422 |
Dec 2021 | 1231 | 1182 | 1193 | 55 | 969 | 1305925 | 1723 | 37013 | 36660 | 38166 |
Nov 2021 | 658 | 616 | 617 | 67 | 959 | 895093 | 2039 | 18534 | 18509 | 19746 |
Oct 2021 | 1241 | 1201 | 1208 | 127 | 919 | 642506 | 3960 | 37458 | 37247 | 38490 |
Sep 2021 | 1439 | 1389 | 1402 | 256 | 1869 | 572397 | 7681 | 42066 | 41687 | 43189 |
Aug 2021 | 465 | 400 | 418 | 131 | 1218 | 327544 | 4077 | 12966 | 12425 | 14420 |
Jul 2021 | 695 | 638 | 657 | 179 | 1701 | 684981 | 5573 | 20367 | 19799 | 21546 |
Jun 2021 | 844 | 790 | 807 | 209 | 1948 | 1424118 | 6275 | 24227 | 23723 | 25345 |
Totals | 14203687 | 53005 | 317078 | 312499 | 330567 | |||||
Generated by Webalizer Version 2.23 |